Council Tax Bands

Kensington, Chelsea and Knightsbridge

Council Tax 2024/25

BAND

*RBKC Council Tax (£)

GLA Tax (£)

Total Council Tax (£) inc ASC Precept

A

691.72

314.27

£1,005.99

B

807.01

366.64

1,173.65

C

922.29

419.02

1,341.31

D

1,037.58

471.40

1,508.98

E

1,268.15

576.16

1,844.31

F

1,498.73

680.91

2,179.64

G

1,729.30

785.67

2,514.97

H

2,075.16

942.80

3,017.96

*Excluding garden square levies

 

Garden Square Levies for 2023/24

The council collects garden levies for 46 garden squares within the Royal Borough. These levies are set annually by the garden committees and the Council is required to collect them, as part of the council tax, from those properties that surround the square.

More information about these garden squares can be found on the website at www.rbkc.gov.uk or by calling 020 7361 3276/2598 or emailing Ltclient@rbkc.gov.uk

The table below shows the levies for the 46 garden squares for 2023/24. It also shows the tax base for each garden, the garden charge at Band D, and the total council tax at Band D including garden charge.

Garden Square

Levy (£)

Band D Equiv.Tax Base

Garden Charge Band D (£)

Band D Tax (incl. Garden) (£)

Addison Gardens 43,659 134 306.36 1,294.62
Arundel Gardens/Ladbroke Gardens 85,000 249 311.97 1,300.23
Avondale Park Gardens 2,640 29 80.76 1,069.02
Barkston Gardens 55,000 252 212.63 1,200.89
Bina Gardens (West) 48,400 186 243.82 1,232.08
Bolton Gardens 47,500 108 434.51 1,422.77
Bramham Gardens 59,560 393 137.28 1,125.54
Brompton Square 31,000 160 193.29 1,181.55
Campden Hill Square 40,000 86 447.88 1,436.14
Campden House Court 33,110 215 154.00 1,142.26
Clarendon Road/Lansdowne Road 27,500 44 606.88 1,595.14
Collingham Gardens 34,000 183 184.87 1,173.13
Cornwall Gardens 80,000 654 121.10 1,109.36
Courtfield Gardens (East) 25,000 214 114.84 1,103.10
Courtfield Gardens (West) 81,001 420 187.24 1,175.50
Earls Court Square 25,000 288 85.41 1,073.67
Edwardes Square 89,497 245 364.30 1,352.56
Gledhow Gardens 80,000 245 315.38 1,303.64
Hereford Square 27,000 74 364.86 1,353.12
Holland Road/Russell Road 30,618 190 138.80 1,127.06
Hornton Street/Holland Street 24,000 113 208.46 1,196.72
Iverna Court 15,000 201 74.63 1,062.89
Kensington Square 35,000 126 256.45 1,244.71
Lexham Gardens 72,000 295 240.49 1,228.75
Moreton and Cresswell Gardens 30,950 101 306.44 1,294.70
Nevern Square 42,000 347 114.31 1,102.57
Norland Square 26,400 175 146.37 1,134.63
Ovington Square 37,000 177 206.69 1,194.95
Pembridge Square 36,000 205 149.27 1,137.53
Philbeach Gardens 84,000 329 227.16 1,215.42
Royal Crescent 58,000 184 305.15 1,293.41
St James's Gardens 27,591 149 150.99 1,139.25
Stanley Crescent 45,000 186 216.62 1,204.88
Stanley Gardens (North) 47,000 119 386.22 1,374.48
Stanley Gardens (South) 56,000 163 296.28 1,284.54
Sunningdale Gardens 4,000 28 132.09 1,120.35
Wetherby Gardens 95,400 333 280.76 1,269.02
Arundel Gardens/Elgin Crescent 60,000 270 209.80 1,198.06
Blenheim Crescent/Elgin Crescent 75,000 255 272.52 1,260.78
Emperor's Gate 12,575 235 52.74 1,041.00
Ladbroke Grove 6,000 54 104.95 1,093.21
Rosmead Gardens 61,161 130 418.05 1,406.31
Lansdowne Gardens 43,313 152 271.17 1,259.43
Hanover Gardens 34,000 145 224.91 1,213.17
Montpelier Gardens 48,500 117 372.56 1,360.82
Notting Hill 11,000 38 260.78 1,249.04

 

City of Westminster - Belgravia

Council Tax for 2023/24*

Band

Westminster City Council (£)

Greater London Authority (£)

Total (£)

A

318.61

289.43

608.04

B

371.71

337.66

709.37

C

424.81

385.90

810.71

D

4677.91

434.14

912.05

E

584.11

530.62

1,114.73

F

690.31

627.09

1,317.40

G

796.52

723.57

1,520.09

H

955.82

868.28

1,824.10

       

*Excluding levy for Montpelier Square Garden Committee and the Queen’s Park Community Council levy.

 

The bands and their values are as follows:

Valuation Band

Values

A

Up to £40,000

B

£40,001 to £52,000

C

£52,000 to £68,000

D

£68,001 to £88,000

E

£88,001 to £120,000

F

£120,001 to £160,000

G

£160,001 to £320,000

H

More than £320,000